1 / 5



Product Introduction:
| Model No | Size (mm) | PCS / Box | M² / Box | Box Size |
|---|---|---|---|---|
| ZBF-1520 | 15x15x2 | 44444 | 10 | 35x35x34CM |
| ZBF-1820 | 18x18x2 | 30860 | 10 | 35x35x34CM |
| ZBF-1530 | 15x15x3 | 35555 | 8 | 35x35x34CM |
| ZBF-1830 | 18x18x3 | 24688 | 8 | 35x35x34CM |
| ZBF-1540 | 15x15x4 | 26666 | 6 | 35x35x34CM |
| ZBF-1840 | 18x18x4 | 18500 | 6 | 35x35x34CM |
| ZBF-1550 | 15x15x5 | 22222 | 5 | 35x35x34CM |
| ZBF-1850 | 18x18x5 | 15500 | 5 | 35x35x34CM |



Extensive technical knowledge is applied to offer customers a complete solution package. Support is available from the planning phase through to the construction of manufacturing facilities, providing specialist advice at every stage.


Turnkey Solutions:



Glass isolation pads are efficient and practical for deep processing industries, reducing damage risk and saving costs.