1 / 5
| Parameter | Details |
|---|---|
| Laser Source | JPT / RAYCUS / MAX / IPG |
| Marking Depth | 0 ~ 2.0mm (Material Dependent) |
| Min. Character | 0.1 x 0.1mm |
| Repeatability Accuracy | ±0.02 mm |
| Control Software | EZCAD 2 Lite (Supports Windows) |
| Format Support | BMP, JPG, Ai, DXF, PLT, PNG, etc. |
| Machine Weight | 40 ~ 45KG |
| Mode | Fiber Laser | CO2 Laser | UV Laser |
|---|---|---|---|
| Power Range | 20w - 100w | 30w - 100w | 3w - 15w |
| Cooling | Air Cooling | Air/Water Cooling | Water Cooling |
| Main Materials | Metals & Hard Plastics | Wood, Paper, Leather, Acrylic | Glass, Crystal, Thin Polymers |
Perfect for Metals (Stainless steel, carbon steel, copper, gold, silver) and rigid plastics. Widely used in automotive parts, jewelry, and chip manufacturing.
Ideal for Non-metallic materials: wood, bamboo, paper, leather, and rubber. Common in gift packaging, furniture, and stationery industries.
Specialized for Glass and crystal engraving, mobile phone charger shells, and LCD/Plasma screens where high precision and low heat are required.