1 / 5
Precision Cold Feed Rubber Extruder Machine with Pin-Barrel Design
Rubber extruder machinery is hot-feed and single screw extruder. The rotation speed could be changed. With the headpiece changing, we can give different filtering and rubber covering of press plate of semi-product for constant outline, so the machine has many uses.



| Type | Screw Shaft Diameter | L/D Ratio | Max Speed (r/min) | Motor Power (KW) | Capacity (kg/h) |
|---|---|---|---|---|---|
| XJ-45 | φ45 | 4.5:1 | 78 | 5 | 40 |
| XJ-65 | φ65 | 4:1 | 70 | 10 | 80 |
| XJ-115 | φ115 | 4.8:1 | 65 | 22 | 420 |
| XJ-120 | φ120 | 4.8:1 | 65 | 30 | 530 |
| XJ-150 | φ150 | 4.6:1 | 60 | 55 | 900 |
| XJ-200 | φ200 | 4.35:1 | 58 | 75 | 2200 |









