1 / 5
Non-corrosive formula. Will not contaminate oxygen sensors or corrode electronic engine components.
Excellent bonding to oily surfaces with long-term durability under harsh environments.
Resistant to mineral oils, synthetic lubricants, oil, greases, and extreme temperatures.
| Items | Test Method | Acceptance Criteria | Measured Value |
|---|---|---|---|
| Density (g/ml) | GB/T 13477.2-2002 | 1.02±0.05 | 1.02±0.05 |
| Sagging (mm) | GB/T 13477.6 | ≤ 3 | 0 |
| Extrudability (ml/min) | GB/T 13477.3-2017 | ≥ 150 | 380 |
| Tack-free time (min) | GB/T 13477.5-2002 | ≤ 120 | 15 |
| Curing time (h/d 1.5mm) | GB/T 13477.22-2022 | - | 9 |
| Hardness (Shore A) | GB/T 531.1 | 20 ~ 60 | 38 |
| Elastic recovery (%) | GB/T 13477.17-2017 | ≥ 70 | 90 |
| Tensile modulus (Mpa) @ 23ºC | GB/T 13477.8-2017 | - | 0.61 |
Temperature Performance: It operates reliably from -54°C to +260°C in continuous operation, and can withstand up to 320°C for short durations.
Main Application: Ideal for use as FIPG (formed-in-place gasket) in oil pans, gearboxes, exhaust pipes, cylinder liners, and gear covers. It effectively compensates for component warping and seals fissures subjected to movement.




