| Technical Specifications | |
|---|---|
| Laser source | JPT / RAYCUS / MAX / IPG |
| Laser wavelength | 1064nm |
| Marking depth | 0~2.0mm (Depends on material) |
| Marking speed | 8000mm/s |
| Minimum character | 0.1x0.1mm |
| Repeatability accuracy | ±0.02 mm |
| Control software | EZCAD 2 lite (Windows Support) |
| Format Supported | BMP, JPG, Ai, DXF, PLT, PNG, etc. |
| Mode | Fiber Laser | CO2 Laser | UV Laser |
|---|---|---|---|
| Laser Power | 20w - 100w | 30w - 100w | 3w - 15w |
| Cooling Mode | Air Cooling | Air/Water Cooling | Water Cooling |
| Main Application | Metals & Hard Plastics | Wood, Leather, Paper | Glass, Crystals, Polymers |


Metals: Stainless steel, carbon steel, alumina, aluminum alloy, copper, iron, gold, silver, and other metal alloys.
Plastics: Rigid plastics, PVC materials, etc.
Industries: Automotive parts, electronic communication, jewelry, chip manufacturing, pharmaceutical and food packaging.
Non-metallic materials: Wood, bamboo, cork, paper, PE/ABS/PVC, leather, rubber, acrylic, and fabric.
Industries: Gift packaging, handicrafts, furniture, wood processing, and stationery.
Glass: Surface and interior engraving of glass and crystal products.
Versatility: High-precision marking on metal, plastic, wood, nano-materials, ceramics, and coated films.


