1 / 5
| Feature | Specification Details |
|---|---|
| Laser Source | JPT (RAYCUS or MAX or IPG) |
| Laser Wavelength | 1064nm |
| Marking Depth | 0~2.0mm (Material dependent) |
| Marking Speed | 8000mm/s |
| Repeatability Accuracy | ±0.02 mm |
| Control Software | EZCAD 2 Lite (Windows Support) |
| Format Support | BMP, JPG, GIF, AI, DXF, PLT, PNG, etc. |
| Machine Weight | 40~45KG |
| Mode | Fiber Laser | CO2 Laser | UV Laser |
|---|---|---|---|
| Laser Power | 20w - 100w | 30w - 100w | 3w - 15w |
| Cooling Mode | Air Cooling | Air/Water Cooling | Water Cooling |
| Primary Application | Metals & Hard Plastics | Non-metals (Wood, Paper, Leather) | Glass, High-precision Plastics, Electronics |
Metals: Stainless steel, carbon steel, alumina, aluminum alloy, copper, iron, gold, silver, and other alloys.
Plastics: Rigid plastics, PVC materials, etc.
Non-metallic: Wood, bamboo, cork, paper, PE/ABS/PVC, leather, rubber, acrylic, fabric, etc.
Precision Materials: Glass surface/interior, crystal products, nano materials, ceramics, and coated films.




