1 / 5
| Feature | Details |
|---|---|
| Laser Source | JPT / RAYCUS / MAX / IPG |
| Wavelength | 1064nm |
| Marking Depth | 0~2.0mm (Material dependent) |
| Min Character | 0.1x0.1mm |
| Repeatability | ±0.02 mm |
| Control Software | EZCAD 2 Lite (Windows compatible) |
| Formats | BMP, JPG, AI, DXF, PLT, PNG, etc. |
| Weight | 40~45KG |
| Mode | Fiber Laser | CO2 Laser | UV Laser |
|---|---|---|---|
| Power | 20w - 100w | 30w - 100w | 3w - 15w |
| Cooling | Air Cooling | Air/Water Cooling | Water Cooling |
| Application | Metals (Steel, Gold, Brass) & Hard Plastics | Non-metals (Wood, Leather, Acrylic, Paper) | Glass, Crystals, Thin Polymers, Micro-holes |
Metals: Stainless steel, carbon steel, alumina, aluminum alloy, copper, iron, gold, silver, and other alloys.
Plastics: Rigid plastics, PVC materials, and electronic components.
Non-metallic: Wood, bamboo, cork, paper, PE/ABS/PVC, leather, rubber, acrylic, and fabrics.
Specialty: Glass surface/interior engraving, crystals, sapphire, thin ceramics, and coated films.