1 / 5
Legend: E - Excellent | G - Good | F - Fair | P - Poor
| Property | NBR | EPDM | CR | Silicone | FKM | NR | PU |
|---|---|---|---|---|---|---|---|
| Abrasion | G | G | G | P | G | E | E |
| Acid Resistance | F | G | F | F | E | F | P |
| Cold Resistance | G | G | F | E | P | G | G |
| Heat Resistance | G | G | G | E | E | F | F |
| Oil Resistance | E | P | F | F | E | P | G |
| Ozone Resistance | P | E | G | E | E | P | E |
Our workshop meets ISO 9001:2015 and IATF 16949:2016 requirements. Products comply with FDA, WRAS, UL, RoHS, and REACH standards.










