1 / 5
Low Iron Glass is an ultra-clear glass, also named Soda Lime glass, Starphire extra clear glass, Optiwhite glass, or Super clear Glass. It features a significantly higher degree of transparency than normal clear float glass.
With a light transmittance exceeding 91%, it is characterized by low spontaneous breakages, high purity, and noble elegance, often referred to as the "Crystal Prince" of the glass family.
Various processing options are available, including tempered, side polished, lamination, and curved processing.
| Item | Thickness (mm) | Visible Light | Solar Energy | U Value (W/m2·K) | Shading Coefficent | Rel. Heat Gain | Sound Insulation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tvis | Rvis | Tsol | Rsol | Summer | Winter | Summer | Winter | Rm | Rw | Rtra | |||
| Low Iron Glass | 3 | 91.67 | 8.1 | 87.37 | 7.4 | 5.68 | 5.64 | 1.04 | 1.03 | 540 | 27 | 31 | 25 |
| Low Iron Glass | 5 | 91.17 | 8 | 86.67 | 7.3 | 5.61 | 5.57 | 1.03 | 1.02 | 519 | 30 | 32 | 29 |
| Low Iron Glass | 8 | 90.17 | 7.9 | 83.27 | 7 | 5.54 | 5.49 | 1 | 0.99 | 489 | 32 | 35 | 31 |
| Low Iron Glass | 12 | 88.97 | 7.7 | 76.67 | 6.6 | 5.4 | 5.35 | 0.95 | 0.94 | 459 | 35 | 38 | 34 |
| Low Iron Glass | 19 | 86.67 | 7.6 | 69.37 | 6.1 | 5.19 | 5.13 | 0.89 | 0.9 | 438 | 38 | 41 | 36 |














