Clear Float Glass is manufactured using high-quality sand, natural ores, and chemical materials, which are mixed and melted at high temperatures. As the glass floats through molten tin, the combination of gravity and surface tension results in exceptionally smooth and flat surfaces on both sides.
The glass can be further processed into tempered, laminated, insulated, side polished, or curved forms to meet specific architectural and industrial requirements.
Optional Sizes: 2134x3300mm/3660mm, 2250x3300mm/3660mm, 2440x3300mm/3660mm
Jumbo Sizes: 3300mm x 4500/5100/6000/8000/12000mm etc.
Thickness Range: 2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm, 19mm, 22mm, 25mm






| Item | Thickness (mm) | Visible Light | Solar Energy | U value (W/m2·K) | Shading Coefficent | Rel. Heat Gain | Sound Insulation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tvis | Rvis | Tsol | Rsol | Summer | Winter | Summer | Winter | Rm | Rw | Rtra | |||
| CLEAR FLOAT | 3 | 90.5 | 8 | 86.2 | 7.3 | 5.53 | 5.49 | 1.02 | 1.01 | 561 | 26 | 30 | 24 |
| CLEAR FLOAT | 5 | 90 | 7.9 | 85.5 | 7.2 | 5.46 | 5.42 | 1.01 | 1 | 540 | 29 | 31 | 28 |
| CLEAR FLOAT | 6 | 89.6 | 7.9 | 84.6 | 7.1 | 5.42 | 5.37 | 1.01 | 1 | 523 | 29 | 32 | 28 |
| CLEAR FLOAT | 10 | 88.3 | 7.8 | 76.9 | 6.7 | 5.32 | 5.27 | 0.94 | 0.93 | 497 | 33 | 36 | 32 |
| CLEAR FLOAT | 12 | 87.8 | 7.6 | 75.5 | 6.5 | 5.25 | 5.2 | 0.93 | 0.92 | 480 | 34 | 37 | 33 |
| CLEAR FLOAT | 19 | 85.5 | 7.5 | 68.2 | 6.0 | 5.04 | 4.98 | 0.87 | 0.88 | 459 | 37 | 40 | 35 |









Our facility utilizes automated, technologically advanced production equipment to ensure high-quality output. We specialize in manufacturing tempered glass, laminated glass, smart glass, and insulating glass. With a warehouse exceeding 2000m², we maintain a vast inventory of low iron, clear, tinted, and reflective glass sheets.


