1 / 5
This product is engineered using non-metallic materials as filler, nitrile rubber as a binder, and organic/inorganic fibers as the structural frame. Manufactured through high-precision roller pressing, this environmentally friendly sealing plate offers exceptional resistance to oil, water, and general acids/alkalis.
| No. | Test Item | Unit | Parameter Value |
|---|---|---|---|
| 1 | Density (ASTM F-1315) | G/cm³ | 1.9±0.1 |
| 2 | Strength (ASTM F-152) | Mpa | ≥5.0 |
| 3 | Compression (ASTM F-36) | % | 7-17 |
| 4 | Resilient Rate (ASTM F-36) | % | ≥30 |
| 5 | Sealing (ASTM F-37) | Ml/min | ≤1.0 |
| 6 | Flexibility (Round Bar Bend) | - | No Crack |
| 7 | Oil Resistance (IRM903, 149ºC, 5h) | Weight Gain % | ≤20 |















