1 / 5
Two-component adhesive specifically designed for bonding lawn and lawn laying applications.
| Item | Ratio | Color | Hardness (Shore A/D) | Tensile (Mpa) | Elongation (%) | Tear (KN/M) | Curing (h) |
|---|---|---|---|---|---|---|---|
| DCP-9A/DCP-B | 9:1 | Green | 45D | 6 | 50 | 30 | 24 |
One-component adhesive for bonding EPDM or rubber particles. Ideal for stadium bottom layers, breathable runways, and surface spraying.
| Item | Ratio | Tensile (Mpa) | Elongation (%) | Tear (KN/M) | Curing (h) |
|---|---|---|---|---|---|
| DN580CW+ | 1:5-8 | 1 | 100 | 10 | 24 |
| DN1670CW+ | 1:5-8 | 1.2 | 110 | 12 | 24 |
| DN1671CW+ | 1:5-8 | 1.2 | 120 | 12 | 24 |
| DN581CW+ | 1:5-8 | 1.2 | 120 | 12 | 24 |
| DN1780CW+ | 1:5-8 | 1.5 | 150 | 15 | 24 |
Designed for mold-type high-temperature floor tiles, mats, and coils used in gyms and kindergartens.
| Item | Addition (%) | Mold Temp (ºC) | Vulcanization (min) | Tensile (Mpa) | Elongation (%) |
|---|---|---|---|---|---|
| DN1680 | 4-10 | 150 | 3 | 3 | 200 |
| DN1670 | 4-10 | 150 | 3.5 | 2.5 | 170 |
| DN1673 | 4-10 | 150 | 3 | 3.5 | 210 |
Adhesives optimized for bonding waste sponge, cork rods, paper, and plugs with high durability.
| Application | Item | Addition (%) | Mold Temp (ºC) | Curing/Vulcanization |
|---|---|---|---|---|
| Waste Sponge | DNS1518 | 6-10 | 110 | 24h |
| Cork Particles | DNR1660 | 10-20 | 80 | 24h |
| Cork Particles | DNR1675 | 10-20 | 80 | 24h |
Used for stone/ceramic particle bonding in parks, footpaths, parking lots, and expressway deceleration belts.
| Item | Ratio | Color Options | Hardness | Tensile (Mpa) | Curing (h) |
|---|---|---|---|---|---|
| DNT-01 | 1:40-45 | Natural | - | - | 24 |
| DCF-4A/DCP-4B | 4:1 | Multi-color | 70D | 20 | 12 |











