1 / 5
SEAL RINGS RANGE:
| Material | Color | Hardness (Shore A) | Work Temp (ºC) | Density (g/cm³) | Elongation (%) | Wear (mm³) |
|---|---|---|---|---|---|---|
| Nitrile (NBR) | Black | A85±5 | -30~100 | 1.31 | 130 | 90 |
| HNBR | Black | A85±5 | -25~150 | 1.22 | 180 | 90 |
| FKM/FPM | Black / Brown | A85±5 | -20~200 | 2.3 | 200 | 150 |
| Silicone (MVQ) | Red/Black/Brown | A85±5 | -60~200 | 1.52 | 130 | - |
| EPDM | Black | A85±5 | -50~150 | 1.22 | 110 | 120 |
As a distinguished leader in moldless sealing technology, we specialize in delivering an expansive range of both standard and bespoke high-caliber sealing products, semi-finished materials, and innovative solutions tailored for diverse industrial applications.
Our cutting-edge products excel across multiple applications, crafted with superior raw materials and advanced processing techniques. They promise extended service life, remarkable tensile strength, and enhanced durability. They are the preferred choice across industries with stringent quality demands including coal mining, oil extraction, wind energy generation, material handling machinery, and die-casting equipment.