1 / 5
| Category | Property | Test Standard | Value | Advantages |
|---|---|---|---|---|
| Thermal Insulation | Conductivity (-20°C) | ASTM C518 | ≤0.033 W/(m·K) | Reduces HVAC energy loss by 20%+ |
| Fire Resistance | Flame Spread Index | ASTM E84 | ≤25 | Class B fire rating, low smoke, no dripping |
| Mechanical | Tensile Strength | ASTM D412 | ≥0.8 MPa | Resists tearing during installation |
| Moisture | Water Absorption | ASTM C272 | ≤0.5 % | Closed-cell structure, no mold growth |
| Safety | Formaldehyde | GB 18583 | ≤0.1 mg/m³ | Safe for indoor use (hospitals, schools) |
| Product Type | Form | Thickness | Width/ID | Density |
|---|---|---|---|---|
| Standard Pipe Insulation | Tubular (Pre-slit) | 9mm ~ 50mm | 28mm ~ 273mm | 40 ~ 60 kg/m³ |
| Sheet Insulation | Flat Sheet | 6mm ~ 50mm | 1.2m / 1.5m | 40 ~ 80 kg/m³ |
The company is a national high-tech manufacturing enterprise that integrates production, sales, and innovative research and development. With production bases exceeding 60,000 square meters, we specialize in high-performance rubber and plastic insulation materials.



