1 / 5
| Product Name | Rubber pad with steel reinforcement inside for steel rail | |
|---|---|---|
| Material | HDPE | EVA |
| Density | 0.95 - 0.98g/cm³ | 0.95 - 0.98g/cm³ |
| Tensile Strength | ≥19Mpa | ≥15Mpa |
| Elongation | >80% | >500% |
| Melting Point | 170 - 190ºC | 170 - 190ºC |
| Insulation Resistance | ≥1×10¹⁰Ω | ≥1×10¹⁰Ω |
| Hardness | ≥98A | ≥90A |
| Color | Black | |









