1 / 5










| Term | Data | |
|---|---|---|
| Extreme Compressive Strength Rd /MPa | ≥ 60 | |
| Compression Elastic Modulus E1/ MPa | E ± E× 20% E | |
| Shear modulus of elasticity G1 / MPa | G ± G× 15% G | |
| Allows maximum shear deformation tg α | ≤ 0.7 | |
| Shear deformation produced by fast loading tg α | ≤ 0.25 | |
| Anti-sliding friction coefficient | Against steel | 0.2 |
| Against concrete | 0.3 | |
Professional Logistics: Ensure goods safety with eco-friendly, efficient packaging services provided.
Annual production capacity:


