1 / 3
Cork sheet is manufactured from clean granulated cork mixed with a specialized resin binder. This mixture is compressed to form blocks and then split into high-quality sheets, providing a versatile material for various industrial applications.
Granule Grade Data (According to ISO4714):
| Cork Sheet Grade | Small | Middle | Big |
| Granules size (1/inch) | 30~60 | 12~24 | 8~12 |
| Tensile strength (kg/cm2) | 8 | 12 | 8 |
| Compressibility (100psi load %) | 15~40 | 10~30 | 15~40 |
| Recovery % | 75 | 65 | 75 |
| Flexibility multiple | 15 | 12 | 15 |
| Boiling water resistance (hour) | 3 | 5 | 3 |
Density Classification:
| Density Type | Low | Middle | High |
| Kgs/m3 | 270 | 320 | 380 |