1 / 5





| Technical Specification Table | |||
|---|---|---|---|
| Size (length) | 600mm - 2400mm | Flame retardant | B1 / B2 / B3 |
| Size (width) | 600mm / 1200mm | Shape | Cuboid |
| Size (thickness) | 20mm - 100mm | Material | Polystyrene, CO2 Foaming |
| Colour | Yellow, Pink, Green, White | Thermal Conductivity | ≤0.030 W/M*K |
| Compressive Strength | 150kpa - 1200kpa | Surface Texture | Smooth / Rough / Grooved |
| Density | 28kg/m³ - 60kg/m³ | Water Absorption | ≤1.0% (96h) |
Plastic bag packaging: Effectively protect XPS boards and print patterns according to requirements.
Container transportation: Reasonably select containers based on order volume to maximize space utilization.


Operating as a high-tech industrial leader since 2007, the facility integrates scientific research, production, and sales. We specialize in the research and production of high-performance XPS thermal insulation materials.