1 / 5
Product Introduction:
High quality gasket material sheets, composed of aramid, glass, inorganic, or carbon fibers, NBR rubber as a binder and different fillers. Fiber gasket sheets with different chemical, thermal and mechanical resistance are made to endure at different loadings, even the most demanding conditions.
Key Features:
| Sealpilot NO. | Pressure | Temperature | Practical Conditions |
|---|---|---|---|
| PNG8100 | 3MPa | Max 260ºC | Air, water, petroleum oil, neutral saline solution for low pressure interface gaskets |
| PNG8108 | 8MPa | Max 300ºC | Heat exchanger tubes, valves, water, fuel, coolant and air |
| PNG8208 | 10MPa | Max 400ºC | High-temperature steam machinery, compressed air |
| Size (mm) | Thickness | 0.4, 0.5, 0.8, 1.0, 1.2, 1.5, 2.0, 3.0, 4.0, 5.0-10.0 (Customizable) |
|---|---|---|
| Width | 1500*1500, 1500*3000, 1500*4500, 1270*1270 |





